top of page

Congratulations to all of the 2019 ASLA SERC Award recipients!

Excellence Award

General Design | Ann & Jim Goodnight Museum Park in Raleigh, NC | Civitas, Inc.

Analysis & Planning | Lumberton Floodprint: Strategies for Repurposing Vulnerable Landscapes to Create Public Benefit After Disaster in Lumberton, NC | Coastal Dynamics Design Lab, North Carolina State University College of Design

Honor Award

General Design | Harrison Square, Georgia Institute of Technology in Atlanta, GA | Perkins+Will

General Design | Market + Exchange Plazas in Raleigh, NC | Surface 678, PA

General Design | Newell in Sandy Springs, GA | Perkins+Will

General Design-Student | The Loving The Loved | Charleston Yi, North Carolina State University

General Design-Student | Freedom Hill Park in Princeville, NC | Hongsheng Geng, North Carolina State University

Analysis & Planning | Brandon Avenue, University of Virginia in Charlottesville, VA | Perkins+Will

Communication | Forest Forsyth: Transforming Winston-Salem’s Schoolyards in Winston-Salem, NC | Roots First Design, PLLC

Research | Urban WaterRX: Prescribing Conservation Through the Measurement of Two Urban Reservoirs in Greensboro, NC | Coastal Dynamics Design Lab, North Carolina State University College of Design

Merit Award

General Design | Horseshoe Farm Nature Preserve in Wake County, NC | Surface 678, PA

General Design | Colonial Lake Park in Charleston, SC | DesignWorks

General Design | Moreland Village – Palmetto Bluff in Bluffton, SC | Witmer-Jones-Keefer, Ltd.

General Design-Student | Primrose Global Hearth in Raleigh, NC | Charleston Yi, North Carolina State University

Analysis & Planning | Greater Princeville: Design Strategies to Restore & Celebrate America’s Oldest Black Town in Princeville, NC | Coastal Dynamics Design Lab, North Carolina State University College of Design

Analysis & Planning | Walnut Creek Wetland Park Master Plan in Raleigh, NC | Alta Planning + Design

Communication-Student | A Place for Community Health & Wellbeing in Durham, NC | Rifat Sharmin, North Carolina State University

Recognition Award

General Design | Raleigh Union Station in Raleigh, NC | Surface 678, PA

General Design | Nexton Brighton Park in Summerville, SC | Seamon Whiteside (with Kennon Williams LA)

General Design | Bowie Center for Natural Sciences, Mathematics, & Nursing in Bowie, MD |

General Design | Pacific Box & Crate in Charleston, SC | Remark

General Design | GSP International Airport Airside Garden in Greer, SC | Seamon Whiteside

General Design-Student | Edge Effect in Barcelona, Spain | Emily Kelly, Clemson University

Communication | Charleston Medical District Greenway in Charleston, SC | DesignWorks

Analysis & Planning | Thaden School Master Plan in Bentonville, AR | Andropogon Associates

Analysis & Planning | Our Boston – Thurmond Neighborhood Plan in Winston-Salem, NC | Roots First Design, PLLC

Analysis & Planning | Snow Hill Road Park in Durham, NC | McAdams

Analysis & Planning | Atlantic Drive Promenade in Atlanta, GA | Perkins+Will

Analysis & Planning-Student | The Coastal Crescent Trail: Regional Analysis and Site Design for Holly Shelter Game Land in Pender County, NC | Benjamin Jones, North Carolina State University

Partial List – South Carolina contingent:


Pacific Box and Crate by Remark [Recognition Award – General Design]


Nexton Brighton Park by Seamon Whiteside + Kennon Williams LA [Recognition Award – General Design]


Airside Garden at Greenville Int’l Airport by Seamon Whiteside [Recognition Award – General Design]


Colonial Lake Park by DesignWorks [Merit Award – General Design]


Moreland Village of Palmetto Bluff by Witmer-Jones-Keefer, Ltd [Merit Award – General Design]


Charleston Medical District Greenway by DesignWorks [Recognition Award – Communication]


Kiawah Island Residence by DesignWorks [Recognition Award – Residential Design]

bottom of page